S7 1200 Programming Software Download
admin 4/26/2019
Download Siemens S7-1200 Brochure | Go To Siemens S7-1200 Website |
Purchase Online | PLC Center |
CPU | $171+ |
Backplane | none |
IO | included+ |
Ethernet Standard | |
No USB | |
Analog IO for $208+ | |
Thermocouple units for $291+ | |
Integrated high speed counters and pulse train outputs |
Software | ||
---|---|---|
Step 7 | ||
Software | Step 7 Professional: $3,250 (works with 300,400 & 1200 lines) Step 7 Basic: $390 (1200 line) Step 7 Lite: Free (300 Line click for comparison, download link is in demo section) | |
Programming Cable | ||
Step 7 Professional (just a link to request demo copy) Step 7 Lite | ||
Yes, it does use fixed addresses, but looks to exclusively use nicknames in your ladders. | ||
Yes, supports reusable subroutines | ||
No, Their transmit and receive functions are designed to communicate with devices like barcode readers, not to pass data between CPUs |
siemens simatic plc SIMATIC HMI KP300 BASIC MONO PN, BASIC PANEL, KEY OPERATION, 3″ FSTN LCD DISPLAY, MONOCHROME BLACK/WHITE, PROFINET INTERFACE, CONFIGURATION FROM WINCC BASIC V11/ STEP7 BASIC V11, CONTAINS OPEN SOURCE SW WHICH IS PROVIDED FREE OF CHARGE FOR DETAILS SEE CD
Strategy guide. Discover the perilous world of Ashan and ultimately lead your armies and Heroes to victory. Complete All the Campaigns in Heroes V Unofficial Video Game Guide. Buy and download the ePUB (e-book) version of this guide from our site for $3.99. Heroes v walkthrough.
Display | |
Design of display | FSTN |
Screen diagonal | 3.6 in |
Display width | 87 mm |
Display height | 31 mm |
Number of colors | 4; Backlit display only (white, red, green, yellow) |
Resolution (pixels) | |
Horizontal image resolution | 240 |
Vertical image resolution | 80 |
Backlighting | |
MTBF backlighting (at 25 °C) | 50000 h |
Dimmable backlight | No |
Control elements | |
Keyboard fonts | |
Number of function keys | 10 |
Keys with LED | No |
System keys | Yes |
Numeric/alphabetical input | |
Numeric keyboard | Yes; Keyboard fonts |
Alphanumeric keyboard | Yes; Keyboard fonts |
Touch operation | |
Design as touch screen | No |
Installation type/mounting | |
Mounting in portrait format possible | No |
Mounting in landscape format possible | Yes |
Supply voltage | |
Type of supply voltage | DC |
Rated value (DC) | 24 V |
permissible range, lower limit (DC) | 19.2 V |
permissible range, upper limit (DC) | 28.8 V |
Input current | |
Current consumption (rated value) | 0.1 A |
Inrush current A²s | 0.5 A²·s |
Power | |
Power consumption, typ. | 3 W |
Processor | |
Processor type | |
X86 | No |
ARM | Yes; RISC 32-bit |
Memory | |
Flash | Yes |
RAM | Yes |
Usable memory for user data | 1 Mbyte |
Type of output | |
Acoustics | |
Buzzer | No |
Speaker | No |
Time of day | |
Clock | |
Hardware clock (real-time clock) | No |
Software clock | Yes |
Battery-backed | No |
Synchronizable | Yes |
Interfaces | |
Number of RS 485 interfaces | 0 |
Number of USB interfaces | 0 |
Number of SD card slots | 0 |
Number of parallel interfaces | 0 |
Number of 20 mA interfaces (TTY) | 0 |
Number of RS 232 interfaces | 0 |
Number of RS 422 interfaces | 0 |
Number of other interfaces | 0 |
With software interfaces | No |
Industrial Ethernet | |
Number of industrial Ethernet interfaces | 1 |
Industrial Ethernet status LED | 2 |
Protocols | |
PROFINET | Yes |
Supports protocol for PROFINET IO | No |
IRT supported | No |
PROFIBUS | No |
MPI | No |
Protocols (Ethernet) | |
TCP/IP | Yes |
DHCP | Yes |
SNMP | Yes |
DCP | Yes |
LLDP | Yes |
WEB characteristics | |
HTTP | No |
HTML | No |
Further protocols | |
CAN | No |
MODBUS | Yes; Modicon (MODBUS TCP/IP) |
Supports protocol for EtherNet/IP | Yes |
Interrupts/diagnostics/status information | |
Diagnostic messages | |
Diagnostic information readable | No |
EMC | |
Emission of radio interference acc. to EN 55 011 | |
Emission of radio interferences acc. to EN 55 011 (limit class A) | Yes |
Emission of radio interference acc. to EN 55 011 (limit class B) | No |
Degree and class of protection | |
IP (at the front) | IP65 |
Enclosure Type 4 at the front | Yes |
Enclosure type 4x at the front | Yes |
IP (rear) | IP20 |
Standards, approvals, certificates | |
CE | Yes |
KC approval | Yes |
cULus | Yes |
C-TICK | Yes |
GL | Yes |
ABS | Yes |
BV | Yes |
DNV | Yes |
LRS | Yes |
Class NK | Yes |
PRS | No |
Use in hazardous areas | |
ATEX Zone 2 | No |
ATEX Zone 22 | No |
cULus Class I Zone 1 | No |
cULus Class I Zone 2, Division 2 | Yes |
FM Class I Division 2 | No |
Ambient conditions | |
Mounting position | vertical |
maximum permissible angle of inclination without external ventilation | 35 ° |
Operating temperature | |
Operation (vertical installation) | |
in vertical mounting position/ minimum | 0 °C |
in vertical mounting position/ maximum | 50 °C |
Operation (max. tilt angle) | |
at maximum tilt angle/minimum | 0 °C |
at maximum tilt angle/maximum | 40 °C |
Storage/transport temperature | |
Min. | -20 °C |
max. | 60 °C |
Relative humidity | |
max. relative humidity | 90 % |
Operating systems | |
Windows CE | No |
proprietary | Yes |
other | No |
Configuration | |
Message indicator | Yes |
With alarm logging system (incl. buffer and acknowledgment) | Yes |
Process value display (output) | Yes |
Process value default (input) possible | Yes |
Recipe administration | Yes |
Configuration software | |
STEP 7 Basic (TIA Portal) | Yes; via integrated WinCC Basic (TIA Portal) |
STEP 7 Professional (TIA Portal) | Yes; via integrated WinCC Basic (TIA Portal) |
WinCC flexible Compact | No |
WinCC flexible Standard | No |
WinCC flexible Advanced | No |
WinCC Basic (TIA Portal) | Yes |
WinCC Comfort (TIA Portal) | Yes |
WinCC Advanced (TIA Portal) | Yes |
WinCC Professional (TIA Portal) | Yes |
Languages | |
Online languages | |
Number of online/runtime languages | 5 |
Languages | |
Languages per project | 32 |
Languages | |
D | Yes |
GB | Yes |
F | Yes |
I | Yes |
E | Yes |
Chinese traditional | Yes |
Chinese simplified | Yes |
DK | Yes |
FIN | Yes |
GR | Yes |
J | Yes |
KP / ROK | Yes |
NL | Yes |
N | Yes |
PL | Yes |
P | Yes |
RUS | Yes |
S | Yes |
CZ | Yes |
SK | Yes |
TR | Yes |
H | Yes |
Functionality under WinCC (TIA Portal) | |
Libraries | Yes |
Task planner | |
time-controlled | No |
task-controlled | Yes |
Help system | Yes |
Number of characters per info text | 320 |
Message system | |
Number of alarm classes | 32 |
Number of bit messages | 200 |
Number of analog messages | 15 |
System messages HMI | Yes |
Number of characters per message | 80 |
Number of process values per message | 8 |
Message indicator | Yes |
Message buffer | |
Number of entries | 256 |
Circulating buffer | Yes |
retentive | Yes |
maintenance-free | Yes |
Recipe administration | |
Number of recipes | 5 |
Data records per recipe | 20 |
Entries per data record | 20 |
Size of internal recipe memory | 40 kbyte |
Recipe memory expandable | No |
Variables | |
Number of variables per device | 250 |
Number of variables per screen | 30 |
Limit values | Yes |
Multiplexing | Yes |
Structs | No |
Arrays | Yes |
Images | |
Number of configurable images | 50 |
Permanent window/default | Yes |
Global image | Yes |
Start screen configurable | Yes |
Image selection by PLC | Yes |
Image number in the PLC | Yes |
Image objects | |
Number of objects per image | 30 |
Text fields | Yes |
I/O fields | Yes |
Graphic I/O fields (graphics list) | Yes |
Symbolic I/O fields (text list) | Yes |
Date/time fields | Yes |
Switches | Yes |
Buttons | Yes |
Graphic view | Yes |
Icons | Yes |
Geometric objects | Yes |
Complex image objects | |
Number of complex objects per screen | 5 |
Alarm view | Yes |
Trend view | Yes |
User view | Yes |
Status/control | No |
Sm@rtClient view | No |
Recipe view | Yes |
f(x) trend view | No |
System diagnostics view | No |
Media Player | No |
Bar graphs | Yes |
Sliders | No |
Pointer instruments | No |
Analog/digital clock | No |
Lists | |
Number of text lists per project | 150 |
Number of entries per text list | 30 |
Number of graphics lists per project | 100 |
Number of entries per graphics list | 30 |
Archiving | |
Number of archives per device | 0 |
Security | |
Number of user groups | 50 |
Number of user rights | 32 |
Number of users | 50 |
Password export/import | No |
SIMATIC Logon | No |
Character sets | |
Keyboard fonts | |
US English | Yes |
Character sets | |
Tahoma | Yes |
Arial | No |
Courier New | No |
WinCC flexible Standard | Yes |
Ideographic languages | Yes |
Font size freely scalable | No |
Additional character sets can be loaded | No |
Transfer (upload/download) | |
MPI/PROFIBUS DP | No |
USB | No |
Ethernet | Yes |
using external storage medium | No |
Process coupling | |
S7-1200 | Yes |
S7-1500 | Yes |
S7-200 | Yes |
S7-300/400 | Yes |
LOGO! | Yes |
Win AC | Yes |
SINUMERIK | No |
SIMOTION | No |
Allen Bradley (EtherNet/IP) | Yes |
Allen Bradley (DF1) | No |
Mitsubishi (MC TCP/IP) | Yes |
Mitsubishi (FX) | No |
OMRON (FINS TCP) | No |
OMRON (LINK/Multilink) | No |
Modicon (Modbus TCP/IP) | Yes |
Modicon (Modbus) | No |
Service tools/configuration aids | |
Clean screen | No |
Touch calibration | No |
Backup/restore | Yes |
Backup/Restore automatically | No |
Simulation | Yes |
Device switchover | Yes |
Delta transfer | No |
I/O / Options | |
I/O devices | |
Printer | No |
MultiMediaCard | No |
SD card | No |
USB memory | No |
Mechanics/material | |
Type of housing (front) | |
Plastic | Yes |
Aluminum | No |
Stainless steel | No |
Dimensions | |
Width of the housing front | 165 mm |
Height of housing front | 97 mm |
Mounting cutout (W x H x D) | |
Mounting cutout, width | 149 mm |
Mounting cutout, height | 82 mm |
Device depth | 30 mm |
Weights | |
Weight without packaging | 0.25 kg |
Weight incl. packaging | 0.38 kg |