Xfinity Drivers And Car Numbers
NASCAR teams compete in all three national NASCAR series: the Monster Energy NASCAR Cup Series, Xfinity Series, and Camping World Truck Series, as well as in all the regional touring series. A team is limited to four cars in each of the NASCAR series. The team often shares a single manufacturer for all of the team's cars, but each car has an independent car number, driver, and crew chief.
- 1Monster Energy NASCAR Cup Series
Monster Energy NASCAR Cup Series[edit]
All teams updated for the 2019 season
Chartered teams[edit]
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | Chip Ganassi Racing | 1 | Kurt Busch | Matt McCall |
42 | Kyle Larson | Chad Johnston | ||
Germain Racing | 13 | Ty Dillon | Matt Borland | |
Hendrick Motorsports | 9 | Chase Elliott | Alan Gustafson | |
24 | William Byron | Chad Knaus | ||
48 | Jimmie Johnson | Kevin Meendering | ||
88 | Alex Bowman | Greg Ives | ||
JTG Daugherty Racing | 37 | Chris Buescher | Trent Owens | |
47 | Ryan Preece(R) | Tristan Smith | ||
Premium Motorsports | 15 | Ross Chastain | Peter Sospenzo | |
Richard Childress Racing | 3 | Austin Dillon | Justin Alexander | |
8 | Daniel Hemric(R) | Luke Lambert | ||
Richard Petty Motorsports | 43 | Darrell Wallace Jr. | Derek Stamets | |
Spire Motorsports | 40 | Jamie McMurray1 | Scott Eggleston | |
77 | Garrett Smithley1 | |||
Quin Houff(R)16 | ||||
TBA 18 | ||||
StarCom Racing | 00 | Landon Cassill | Wayne Carroll | |
Ford | Front Row Motorsports | 34 | Michael McDowell | Drew Blickensderfer |
36 | Matt Tifft(R) | Mike Kelley | ||
38 | David Ragan | Seth Barbour | ||
Go Fas Racing | 32 | Corey LaJoie | Randy Cox | |
Roush Fenway Racing | 6 | Ryan Newman | Scott Graves | |
17 | Ricky Stenhouse Jr. | Brian Pattie | ||
Stewart-Haas Racing | 4 | Kevin Harvick | Rodney Childers | |
10 | Aric Almirola | Johnny Klausmeier | ||
14 | Clint Bowyer | Mike Bugarewicz | ||
41 | Daniel Suarez | Billy Scott | ||
Team Penske | 2 | Brad Keselowski | Paul Wolfe | |
12 | Ryan Blaney | Jeremy Bullins | ||
22 | Joey Logano | Todd Gordon | ||
Wood Brothers Racing | 21 | Paul Menard | Greg Erwin | |
Toyota | Joe Gibbs Racing | 11 | Denny Hamlin | Chris Gabehart |
18 | Kyle Busch | Adam Stevens | ||
19 | Martin Truex Jr. | Cole Pearn | ||
20 | Erik Jones | Chris Gayle | ||
Leavine Family Racing | 95 | Matt DiBenedetto | Mike Wheeler | |
Chevrolet2 Ford | Petty Ware Racing | 51 | B. J. McLeod1 | George Church |
Cody Ware1 | ||||
TBA 34 | ||||
Rick Ware Racing | 52 | Cody Ware1 | Mike Hillman, Jr. | |
B. J. McLeod1 | ||||
TBA 34 | ||||
Source:[1] |
Limited schedule[edit]
Manufacturer | Team | No. | Race driver | Crew chief | Round(s) |
---|---|---|---|---|---|
Chevrolet | Beard Motorsports | 62 | Brendan Gaughan | Darren Shaw | 1 |
Germain Racing | 27 | Casey Mears | Pat Tryson | 1 | |
Richard Childress Racing | 31 | Tyler Reddick | Justin Alexander | 4 | |
Tommy Baldwin Racing | 71 | Ryan Truex | Tommy Baldwin Jr. | 1 | |
TriStar Motorsports | 72 | TBA | TBA | TBA | |
Ford | NY Racing Team | 7 | J. J. Yeley | TBA | TBA |
Toyota | Gaunt Brothers Racing | 96 | Parker Kligerman | Mark Hillman | 2 |
Obaika Racing | 97 | Tanner Berryhill(R) | Dan Stillman | TBA | |
MBM Motorsports | 66 | Joey Gase | Brian Keselowski | 7 | |
Timmy Hill | TBA | ||||
XCI Racing | 81 | Jeffrey Earnhardt | TBA | 2 |
Xfinity Series[edit]
All teams updated for the 2019 season
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | DGM Racing | 36 | Alex Labbé(R) | Mario Gosselin |
90 | Josh Williams16 | John Holmes 26 Josh Williams 1 | ||
Donald Theetge1 | ||||
Andy Lally3 | ||||
TBA 7 | ||||
Brandonbilt Motorsports | Brandon Brown5 | Adam Brenner | ||
Brian Henderson1 | ||||
GMS Racing | 23 | John Hunter Nemechek(R) | Chad Norris | |
Go Green Racing | 35 | Joey Gase | Patrick Donahue | |
JD Motorsports | 0 | Garrett Smithley | Bryan Berry | |
01 | Stephen Leicht | Mark Setzer | ||
4 | Ross Chastain30 | Paul Clapprood | ||
Scott Lagasse Jr.1 | ||||
15 | Joe Nemechek6 | Ronald Drake 10 Tevin Bair 1 Paul Clapprood 9 | ||
Garrett Smithley2 | ||||
Matt Mills(R)5 | ||||
B. J. McLeod5 | ||||
Brandon Hightower11 | ||||
Mike Skeen1 | ||||
Katherine Legge2 | ||||
TBA 1 | ||||
Jeremy Clements Racing | 51 | Jeremy Clements | Danny Gill | |
Jimmy Means Racing | 52 | David Starr | Tim Brown | |
JR Motorsports | 1 | Michael Annett | Travis Mack | |
7 | Justin Allgaier | Jason Burdett | ||
8 | Chase Elliott1 | Taylor Moyer | ||
Ryan Preece4 | ||||
Zane Smith8 | ||||
Jeb Burton5 | ||||
Ryan Truex5 | ||||
Spencer Gallagher2 | ||||
Dale Earnhardt Jr.1 | ||||
9 | Noah Gragson(R) | Dave Elenz | ||
Kaulig Racing | 10 | Ross Chastain3 | Alex Yontz | |
Austin Dillon1 | ||||
A. J. Allmendinger[2]TBA | ||||
Elliott Sadler2[3] | ||||
11 | Justin Haley(R) | Chris Rice | ||
Richard Childress Racing | 2 | Tyler Reddick | Randall Burnett | |
21 | Kaz Grala | Justin Alexander | ||
RSS Racing | 38 | Jeff Green5 | R. B. Bracken 2 Tony Wilson 7 Kyle Johnson 1 Todd Myers 10 | |
J. J. Yeley27 | ||||
Ryan Sieg1 | ||||
39 | J. J. Yeley2 | Rod Sieg 1 Kevin Starland 19 | ||
Ryan Sieg31 | ||||
93 | Ryan Sieg1 | Kyle Johnson 18 Tony Wilson 2 | ||
J. J. Yeley3 | ||||
Jeff Green28 | ||||
Stephen Leicht1 | ||||
Ford | Stewart-Haas Racing with Biagi-DenBeste | 00 | Cole Custer | Mike Shiplett |
98 | Chase Briscoe(R) | Richard Boswell | ||
Team Penske | 22 | Austin Cindric | Brian Wilson | |
Toyota | Joe Gibbs Racing | 18 | Kyle Busch7 | Ben Beshore |
Jeffrey Earnhardt9 | ||||
TBA | ||||
19 | Brandon Jones | Jeff Meendering | ||
20 | Christopher Bell | Jason Ratcliff | ||
JP Motorsports | 45 | Josh Bilicki(R) | Jason Houghtaling 2 David Jones 1 Rob Winfield 1 Chuck Herman 3 Glenn Kania 1 William Whitley 2 Terry Elmore 6 Kase Kallenbach 2 | |
55 | Stephen Leicht9 | David Jones 4 Jason Houghtaling 1 Jerry Hattaway 1 Tim Silva 5 Chuck Herman 4 Terry Elmore 2 Kase Kallenbach 2 | ||
Jennifer Jo Cobb1 | ||||
Brandon Hightower7 | ||||
Bayley Currey1 | ||||
Peter Shepherd III1 | ||||
David Levine1 | ||||
TBA 13 | ||||
Chevrolet30 Toyota3 | B. J. McLeod Motorsports | 78 | Ryan Ellis2 | Joe Lax 1 George Ingram 12 Keith Wolfe 6 Adam Brooks 1 |
B. J. McLeod10 | ||||
Ray Black Jr.1 | ||||
Tommy Joe Martins5 | ||||
Scott Heckert1 | ||||
Blake Jones2 | ||||
TBA 12 | ||||
Toyota20 | MBM Motorsports | 40 | Chad Finchum(R) | George Church 9 Mike Hillman 1 Robert Scott 2 James Blankenship 1 Brian Keselowski20 |
Toyota3 Dodge12 Chevrolet5 | 66 | Timmy Hill14 | Sebastian Laforge 12 Clintom Cram 2 Gary Showalter 1 Steven Idol 1 Robert Scott 4 | |
Carl Long3 | ||||
Stan Mullis2 | ||||
John Jackson1 | ||||
TBA 13 | ||||
Dodge6 Chevrolet14 | Mike Harmon Racing | 74 | Mike Harmon30 | Robert Scott 6 Jason Houghtaling 8 Tim Goulet 5 Kyle Warner 1 |
Cody Ware1 | ||||
B. J. McLeod1 | ||||
Stephen Leicht1 |
Gander Outdoor Truck Series[edit]
All teams updated for the 2019 season
Manufacturer | Team | No. | Race driver | Crew chief |
---|---|---|---|---|
Chevrolet | AM Racing | 22 | Austin Wayne Self | Eddie Troconis |
Darrell Wallace Jr. | ||||
GMS Racing | 2 | Sheldon Creed(R) | Doug Randolph | |
24 | Brett Moffitt | Jerry Baxter | ||
Halmar Friesen Racing | 52 | Stewart Friesen | Tripp Bruce | |
Jennifer Jo Cobb Racing | 10 | Jennifer Jo Cobb | Steve Kuykendall | |
Jordan Anderson Racing | 3 | Jordan Anderson | Kevin Eagle | |
NEMCO Motorsports | 8 | Joe Nemechek | Gere Kennon Jr. | |
Angela Ruch | ||||
TBA | ||||
Niece Motorsports | 44 | Timothy Peters | Tim Mooney 1 | |
Doug George | ||||
45 | Reid Wilson (R) | Phil Gould | ||
Ross Chastain | ||||
Young's Motorsports | 02 | Tyler Dippel(R) | Chad Kendrick | |
12 | Gus Dean(R) | Jeff Stankewicz | ||
20 | Spencer Boyd(R) | Andrew Abbott | ||
Ford | Roper Racing | 04 | Cory Roper(R) | Shane Whitbeck |
ThorSport Racing | 13 | Johnny Sauter | Joe Shear Jr. | |
88 | Matt Crafton | Carl Joiner Jr. | ||
98 | Grant Enfinger | Jeff Hensley | ||
99 | Ben Rhodes | Matt Noyce | ||
Toyota | DGR-Crosley | 17 | David Gilliland1 | Chris Lawson |
Anthony Alfredo1 | ||||
Ryan Reed1 | ||||
Tyler Ankrum(R)20 | ||||
54 | Anthony Alfredo12 | Kevin Manion | ||
Natalie Decker12 | ||||
David Gilliland | ||||
Hattori Racing Enterprises | 16 | Austin Hill | Scott Zipadelli | |
Kyle Busch Motorsports | 4 | Todd Gilliland | Marcus Richmond | |
18 | Harrison Burton(R) | Mike Hillman Jr. | ||
51 | Kyle Busch5 | Ryan Fugle | ||
Christian Eckes7[4] | ||||
Brandon Jones5 | ||||
Chandler Smith2 | ||||
Greg Biffle1[5] | ||||
On Point Motorsports | 30 | Brennan Poole(R) | Steve Lane | |
Chevrolet Toyota | Reaume Brothers Racing | 33 | Josh Reaume15 | John Reaume Gregory Rayl |
References[edit]
- ^'2018 NASCAR Sprint Cup Series Team / Driver Chart'. Jayski.com. Jayski's Silly Season Site. Retrieved July 31, 2017.
- ^'AJ Allmendinger added to Kaulig Racing lineup for multiple Xfinity Series races'. www.msn.com. Retrieved 2019-03-25.
- ^'Elliott Sadler returns to Xfinity Series with Kaulig Racing NASCAR.com'. Official Site Of NASCAR. 2019-02-28. Retrieved 2019-03-30.
- ^'Christian Eckes Returns to KBM with Expanded Schedule in 2019'. Official Home of Kyle Busch Motorsports. 2019-02-05. Retrieved 2019-02-23.
- ^'Greg Biffle to make Gander Trucks return for Kyle Busch NASCAR.com'. Official Site Of NASCAR. 2019-03-28. Retrieved 2019-03-30.
External links[edit]
The following is a list of drivers who are currently competing in a series sanctioned by the National Association for Stock Car Auto Racing (NASCAR).
- 1Monster Energy NASCAR Cup Series drivers
- 2NASCAR Xfinity Series drivers
- 3NASCAR Gander Outdoors Truck Series drivers
- 4NASCAR Pinty’s Series drivers
- 5NASCAR K&N Pro Series West drivers
- 6NASCAR K&N Pro Series East drivers
- 7NASCAR Whelen Modified Tour drivers
- 8NASCAR PEAK Mexico Series drivers
- 9NASCAR Whelen Euro Series Elite 1 Division drivers
- 10NASCAR Whelen Euro Series Elite 2 Division drivers
- 11ARCA Menards Racing Series drivers
Monster Energy NASCAR Cup Series drivers[edit]
All statistics used in these tables are as of the end of qualifying for the 2019Digital Ally 400. (Race 12/36)
Symbol | Meaning |
---|---|
* | Driver is currently qualified for the NASCAR playoffs |
(i) | Driver is not eligible for championship points |
Full-time drivers[edit]
Drivers who will compete in all 2019 Monster Energy NASCAR Cup Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Aric Almirola | 10 | 2007 | 292 | 2 | 16 | 56 | 2 | 5th (2018) |
Ryan Blaney | 12 | 2014 | 138 | 2 | 20 | 45 | 6 | 9th (2017) |
Alex Bowman | 88 | 2014 | 129 | 0 | 6 | 17 | 2 | 16th (2018) |
Clint Bowyer | 14 | 2005 | 481 | 10 | 77 | 203 | 2 | 2nd (2012) |
Chris Buescher | 37 | 2015 | 126 | 1 | 4 | 10 | 0 | 16th (2016) |
Kurt Busch | 1 | 2000 | 660 | 30 | 140 | 288 | 27 | 1st (2004) |
Kyle Busch* | 18 | 2004 | 510 | 54 | 189 | 280 | 31 | 1st (2015) |
William Byron | 24 | 2018 | 48 | 0 | 0 | 6 | 1 | 23rd (2018) |
Landon Cassill (i) | 00 | 2010 | 300 | 0 | 1 | 1 | 0 | 29th (2016) |
Ross Chastain (i) | 15 | 2017 | 48 | 0 | 0 | 1 | 0 | N/A |
Matt DiBenedetto | 95 | 2015 | 152 | 0 | 0 | 4 | 0 | 29th (2018) |
Austin Dillon | 3 | 2011 | 205 | 2 | 11 | 36 | 5 | 11th (2017) |
Ty Dillon | 13 | 2014 | 102 | 0 | 0 | 2 | 0 | 24th (2017) |
Chase Elliott* | 9 | 2015 | 125 | 4 | 37 | 64 | 6 | 5th (2017) |
Denny Hamlin* | 11 | 2005 | 482 | 33 | 148 | 243 | 30 | 2nd (2010) |
Kevin Harvick | 4 | 2001 | 658 | 45 | 196 | 344 | 28 | 1st (2014) |
Daniel Hemric | 8 | 2018 | 14 | 0 | 1 | 1 | 0 | N/A |
Jimmie Johnson | 48 | 2001 | 627 | 83 | 225 | 357 | 36 | 1st (2006–2010, 2013, 2016) |
Erik Jones | 20 | 2015 | 87 | 1 | 17 | 37 | 2 | 15th (2018) |
Brad Keselowski* | 2 | 2008 | 353 | 30 | 107 | 173 | 14 | 1st (2012) |
Corey LaJoie | 32 | 2014 | 69 | 0 | 0 | 0 | 0 | 34th (2018) |
Kyle Larson | 42 | 2013 | 195 | 5 | 48 | 85 | 7 | 8th (2017) |
Joey Logano* | 22 | 2008 | 375 | 22 | 110 | 187 | 21 | 1st (2018) |
Michael McDowell | 34 | 2008 | 297 | 0 | 2 | 7 | 0 | 26th (2017–2018) |
Paul Menard | 21 | 2003 | 447 | 1 | 20 | 67 | 2 | 14th (2015) |
Ryan Newman | 6 | 2000 | 632 | 18 | 112 | 250 | 51 | 2nd (2014) |
Ryan Preece | 47 | 2015 | 17 | 0 | 1 | 2 | 0 | 44th (2015) |
David Ragan | 38 | 2006 | 446 | 2 | 15 | 40 | 2 | 13th (2008) |
Ricky Stenhouse Jr. | 17 | 2011 | 232 | 2 | 14 | 32 | 2 | 13th (2017) |
Daniel Suárez | 41 | 2017 | 84 | 0 | 5 | 25 | 1 | 20th (2017) |
Matt Tifft | 36 | 2019 | 12 | 0 | 0 | 0 | 0 | N/A |
Martin Truex Jr.* | 19 | 2004 | 489 | 21 | 91 | 188 | 19 | 1st (2017) |
Darrell Wallace Jr. | 43 | 2017 | 52 | 0 | 1 | 3 | 0 | 28th (2018) |
Part-time drivers[edit]
Drivers who will compete in at least one 2019 Monster Energy NASCAR Cup Series race.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Stanton Barrett | 52 | 1999 | 24 | 0 | 0 | 0 | 0 | 49th (2018) |
Jeb Burton (i) | 51 | 2015 | 33 | 0 | 0 | 0 | 0 | 38th (2015) |
Bayley Currey (i) | 52 | 2019 | 5 | 0 | 0 | 0 | 0 | N/A |
Jeffrey Earnhardt (i) | 81 | 2015 | 76 | 0 | 0 | 0 | 0 | 36th (2017) |
Joey Gase (i) | 46 | 2014 | 34 | 0 | 0 | 0 | 0 | N/A |
Gray Gaulding (i) | 51 | 2016 | 50 | 0 | 0 | 1 | 0 | 34th (2017) |
Brendan Gaughan (i) | 62 | 2004 | 60 | 0 | 1 | 6 | 0 | 28th (2004) |
Timmy Hill (i) | 66 | 2012 | 87 | 0 | 0 | 0 | 0 | 38th (2013) |
Justin Haley (i) | 77 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Quin Houff | 77 | 2019 | 5 | 0 | 0 | 0 | 0 | N/A |
D. J. Kennington (i) | 77 | 2016 | 16 | 0 | 0 | 0 | 0 | 39th (2017) |
Parker Kligerman (i) | 96 | 2013 | 19 | 0 | 0 | 0 | 0 | 47th (2014) |
B. J. McLeod (i) | 52 | 2015 | 29 | 0 | 0 | 0 | 0 | N/A |
Jamie McMurray | 40 | 2002 | 583 | 7 | 63 | 168 | 11 | 11th (2004) |
Casey Mears | 27 | 2003 | 489 | 1 | 13 | 51 | 3 | 14th (2006) |
Tyler Reddick (i) | 31 | 2019 | 2 | 0 | 0 | 1 | 0 | N/A |
Garrett Smithley (i) | 77 | 2018 | 6 | 0 | 0 | 0 | 0 | N/A |
Reed Sorenson | 27 | 2005 | 310 | 0 | 5 | 15 | 1 | 22nd (2007) |
Ryan Truex (i) | 71 | 2013 | 26 | 0 | 0 | 0 | 0 | 39th (2014) |
Cody Ware (i) | 51 | 2017 | 18 | 0 | 0 | 0 | 0 | 42nd (2018) |
Free agents[edit]
Drivers currently without a ride, but who competed for 2018 Monster Energy NASCAR Cup Series championship points.
Driver | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | Previous Team |
---|---|---|---|---|---|---|---|---|
A. J. Allmendinger | 2007 | 371 | 1 | 11 | 57 | 4 | 13th (2014) | No. 47 - JTG Daugherty Racing |
Trevor Bayne | 2010 | 187 | 1 | 5 | 16 | 0 | 22nd (2016, 2017) | No. 6 - Roush Fenway Racing |
Tanner Berryhill | 2018 | 2 | 0 | 0 | 0 | 0 | 44th (2018) | No. 97 - Obaika Racing |
Chris Cook | 2005 | 5 | 0 | 0 | 0 | 0 | 45th (2018) | No. 51 - Rick Ware Racing |
Derrike Cope | 1982 | 427 | 2 | 6 | 32 | 1 | 15th (1995) | No. 99 - StarCom Racing |
Alon Day | 2017 | 2 | 0 | 0 | 0 | 0 | 44th (2017) | No. 23 - BK Racing |
Tomy Drissi | 2012 | 5 | 0 | 0 | 0 | 0 | 46th (2018) | No. 00 - StarCom Racing |
Gray Gaulding | 2016 | 49 | 0 | 0 | 1 | 0 | 34th (2017) | No. 52 - Rick Ware Racing |
Blake Jones | 2018 | 3 | 0 | 0 | 0 | 0 | 40th (2018) | No. 23 - BK Racing |
Matt Kenseth | 1998 | 665 | 39 | 181 | 329 | 20 | 1st (2003) | No. 6 - Roush Fenway Racing |
Harrison Rhodes | 2018 | 6 | 0 | 0 | 0 | 0 | 39th (2018) | No. 51 - Rick Ware Racing |
Hermie Sadler | 1996 | 66 | 0 | 0 | 0 | 0 | 44th (2004, 2005) | No. 7 - Premium Motorsports |
Regan Smith | 2007 | 224 | 1 | 4 | 14 | 0 | 24th (2012) | No. 95 - Richard Petty Motorsports |
Mark Thompson | 1992 | 3 | 0 | 0 | 0 | 0 | 41st (2018) | No. 66 - MBM Motorsports |
Kyle Weatherman | 2017 | 9 | 0 | 0 | 0 | 0 | 38th (2018) | No. 99 - StarCom Racing |
Cole Whitt | 2011 | 161 | 0 | 0 | 0 | 0 | 31st (2014, 2015) | No. 72 - TriStar Motorsports |
NASCAR Xfinity Series drivers[edit]
All statistics used in these tables are as of the end of the 2019ToyotaCare 250 (Race 8/33)
Symbol | Meaning |
---|---|
* | Driver is currently qualified for the NASCAR playoffs |
(i) | Driver is not eligible for championship points |
Full-time drivers[edit]
Drivers who will compete in all 2019 NASCAR Xfinity Series races.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Justin Allgaier | 7 | 2008 | 281 | 10 | 72 | 156 | 6 | 3rd (2011, 2016, 2017) |
Michael Annett* | 1 | 2008 | 237 | 1 | 10 | 49 | 0 | 5th (2012) |
Christopher Bell* | 20 | 2017 | 49 | 10 | 25 | 30 | 8 | 4th (2018) |
Ray Black Jr. | 07 | 2015 | 73 | 0 | 0 | 0 | 0 | 19th (2016) |
Chase Briscoe | 98 | 2018 | 25 | 1 | 4 | 10 | 0 | 24th (2018) |
Ross Chastain | 4 | 2014 | 147 | 1 | 4 | 16 | 1 | 10th (2018) |
Austin Cindric | 22 | 2017 | 42 | 0 | 10 | 19 | 3 | 8th (2018) |
Jeremy Clements | 51 | 2003 | 307 | 1 | 2 | 15 | 0 | 12th (2017) |
Cole Custer* | 00 | 2016 | 79 | 4 | 27 | 53 | 7 | 2nd (2018) |
Chad Finchum | 42 | 2017 | 46 | 0 | 0 | 0 | 0 | 30th (2018) |
Joey Gase | 35 | 2011 | 216 | 0 | 1 | 3 | 0 | 20th (2014, 2018) |
Gray Gaulding | 08 | 2016 | 16 | 0 | 0 | 0 | 0 | N/A |
Noah Gragson | 9 | 2018 | 11 | 0 | 3 | 6 | 0 | N/A |
Jeff Green | 38 | 1990 | 521 | 16 | 87 | 130 | 23 | 1st (2000) |
Justin Haley | 11 | 2018 | 11 | 0 | 0 | 6 | 0 | N/A |
Mike Harmon | 74 | 1996 | 274 | 0 | 0 | 0 | 0 | 23rd (2003) |
Brandon Jones | 19 | 2015 | 112 | 0 | 5 | 38 | 2 | 9th (2018) |
Stephen Leicht | 01 | 2005 | 107 | 1 | 3 | 16 | 0 | 7th (2007) |
B. J. McLeod | 99 | 2015 | 104 | 0 | 0 | 0 | 0 | 20th (2016) |
Vinnie Miller | 78 | 2017 | 42 | 0 | 0 | 0 | 0 | 27th (2018) |
Matt Mills | 5 | 2017 | 19 | 0 | 0 | 0 | 0 | 53rd (2018) |
John Hunter Nemechek | 23 | 2018 | 26 | 1 | 8 | 17 | 1 | 13th (2018) |
Tyler Reddick | 2 | 2017 | 59 | 3 | 17 | 33 | 4 | 1st (2018) |
Ryan Sieg | 39 | 2013 | 177 | 0 | 5 | 14 | 0 | 9th (2016) |
Garrett Smithley | 0 | 2015 | 107 | 0 | 1 | 4 | 0 | 18th (2016) |
David Starr | 52 | 2000 | 171 | 0 | 1 | 3 | 0 | 16th (2015) |
Josh Williams | 92 | 2016 | 36 | 0 | 0 | 0 | 0 | 32nd (2018) |
Part-time drivers[edit]
Drivers who will compete in at least one 2019 NASCAR Xfinity Series race.
Driver | No. | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish |
---|---|---|---|---|---|---|---|---|
Jairo Avila Jr. | 99 | 2018 | 3 | 0 | 0 | 0 | 0 | 54th (2018) |
Caesar Bacarella | 90 | 2017 | 9 | 0 | 0 | 0 | 0 | 52nd (2018) |
Ronnie Bassett Jr. | 90 | 2019 | 2 | 0 | 0 | 0 | 0 | N/A |
Dillon Bassett | 90 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Josh Bilicki | 93 | 2016 | 45 | 0 | 0 | 0 | 0 | 33rd (2018) |
Ryan Blaney (i) | 12 | 2012 | 68 | 7 | 41 | 55 | 2 | 22nd (2015) |
Brandon Brown | 93 | 2016 | 28 | 0 | 0 | 0 | 0 | 36th (2017) |
Jeb Burton | 8 | 2013 | 26 | 0 | 2 | 4 | 0 | 24th (2016) |
Harrison Burton (i) | 18 | 2019 | 1 | 0 | 0 | 1 | 0 | N/A |
Kyle Busch (i) | 18 | 2003 | 349 | 95 | 215 | 253 | 65 | 1st (2009) |
Chris Cockrum | 17 | 2014 | 16 | 0 | 0 | 0 | 0 | 44th (2016) |
Bayley Currey (i) | 17 | 2018 | 15 | 0 | 0 | 0 | 0 | N/A |
Mason Diaz | 86 | 2018 | 2 | 0 | 0 | 0 | 0 | 63rd (2018) |
Austin Dillon (i) | 10 | 2008 | 142 | 9 | 65 | 104 | 17 | 1st (2013) |
Dale Earnhardt Jr. | 8 | 1996 | 140 | 24 | 68 | 92 | 10 | 1st (1998, 1999) |
Jeffrey Earnhardt | 81 | 2009 | 69 | 0 | 0 | 2 | 0 | 18th (2014) |
Chase Elliott (i) | 8 | 2014 | 81 | 5 | 33 | 65 | 2 | 1st (2014) |
Spencer Gallagher | 8 | 2016 | 59 | 1 | 3 | 12 | 0 | 18th (2018) |
Colin Garrett | 66 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Kaz Grala | 21 | 2018 | 24 | 0 | 2 | 5 | 0 | 22nd (2018) |
Denny Hamlin (i) | 18 | 2004 | 160 | 17 | 63 | 99 | 21 | 4th (2006) |
Riley Herbst | 18 | 2018 | 2 | 0 | 0 | 2 | 0 | N/A |
Timmy Hill | 13 | 2011 | 167 | 0 | 0 | 3 | 0 | 17th (2011) |
Tyler Hill | 66 | 2018 | 3 | 0 | 0 | 0 | 0 | 78th (2018) |
John Jackson | 13 | 2011 | 32 | 0 | 0 | 0 | 0 | 61st (2015, 2016) |
D. J. Kennington | 99 | 2006 | 51 | 0 | 0 | 0 | 0 | 24th (2008) |
Brad Keselowski (i) | 12 | 2006 | 256 | 39 | 128 | 173 | 22 | 1st (2010) |
Alex Labbé | 90 | 2016 | 37 | 0 | 0 | 1 | 0 | 17th (2018) |
Scott Lagasse Jr. | 4 | 2005 | 69 | 0 | 0 | 6 | 0 | 21st (2009) |
Joey Logano (i) | 12 | 2008 | 174 | 30 | 94 | 142 | 35 | 8th (2010) |
Tommy Joe Martins | 99 | 2014 | 44 | 0 | 0 | 0 | 0 | 31st (2018) |
Tyler Matthews | 15 | 2019 | 1 | 0 | 0 | 0 | 0 | N/A |
Paul Menard (i) | 12 | 2003 | 218 | 3 | 41 | 100 | 5 | 5th (2010) |
Stan Mullis | 13 | 2017 | 6 | 0 | 0 | 0 | 0 | 73rd (2018) |
Ryan Preece (i) | 8 | 2013 | 57 | 2 | 11 | 17 | 1 | 17th (2016) |
Elliott Sadler | 10 | 1995 | 396 | 13 | 106 | 226 | 18 | 2nd (2011, 2012, 2016, 2017) |
Morgan Shepherd | 89 | 1982 | 446 | 15 | 44 | 67 | 6 | 11th (1982) |
Zane Smith | 8 | 2019 | 3 | 0 | 0 | 1 | 0 | N/A |
Donald Theetge | 36 | 2018 | 4 | 0 | 0 | 0 | 0 | 67th (2018) |
Ryan Truex | 8 | 2010 | 73 | 0 | 4 | 21 | 1 | 12th (2018) |
Max Tullman | 13 | 2018 | 4 | 0 | 0 | 0 | 0 | 58th (2018) |
Kyle Weatherman | 17 | 2019 | 2 | 0 | 0 | 0 | 0 | N/A |
Free agents[edit]
Drivers currently without a ride, but who competed for 2018 NASCAR Xfinity Series championship points.
Driver | Debut | Starts | Wins | Top 5s | Top 10s | Poles | Best Points Finish | Previous Team |
---|---|---|---|---|---|---|---|---|
Lawson Aschenbach | 2015 | 2 | 0 | 0 | 0 | 0 | 65th (2018) | No. 01 - JD Motorsports |
Dexter Bean | 2006 | 14 | 0 | 0 | 0 | 0 | 54th (2016) | No. 92 - King Autosport |
Kyle Benjamin | 2017 | 8 | 0 | 2 | 3 | 2 | 33rd (2017) | No. 18 - Joe Gibbs Racing |
Spencer Boyd | 2016 | 41 | 0 | 0 | 0 | 0 | 26th (2018) | No. 76 - SS-Green Light Racing |
Landon Cassill | 2007 | 123 | 0 | 1 | 12 | 1 | 12th (2014) | No. 89 - Shepherd Racing Ventures |
